Rubric Report - Cannot breakdown: Difference between revisions
From RCampus Wiki
Jump to navigationJump to search
New page: Cannot breakdown the aggregate report by folder or evaluator group, in cases when report criteria are selected for more than one tab (Gradebook, Matrix and Collaborative Assessments). To ... |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Cannot breakdown the aggregate report by folder or evaluator group, in cases when report criteria are selected for more than one tab (Gradebook, Matrix and Collaborative Assessments). | Cannot breakdown the aggregate report by folder or evaluator group, in cases when report criteria are selected for more than one tab ([[Gradebook]], [[Matrix]] and [[Collaborative assessment with rubrics|Collaborative Assessments]]). | ||
To fix this issue, only select report settings in a single tab (Gradebook, Matrix and Collaborative Assessments). | To fix this issue, only select report settings in a single tab ([[Gradebook]], [[Matrix]] and [[Collaborative assessment with rubrics|Collaborative Assessments]]). | ||
[[Category:Rubrics]] | |||
[[Category:Matrix]] | |||
[[Category:Reports]] | |||
Latest revision as of 22:15, 3 February 2023
Cannot breakdown the aggregate report by folder or evaluator group, in cases when report criteria are selected for more than one tab (Gradebook, Matrix and Collaborative Assessments).
To fix this issue, only select report settings in a single tab (Gradebook, Matrix and Collaborative Assessments).