Difference between revisions of "Rubrics video tutorials"
From RCampus Wiki
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | iRubric offers many features for your scoring and assessment needs. Here, you can find a list of video tutorials related to iRubric. | + | [[IRubric|iRubric]] offers many features for your scoring and assessment needs. Here, you can find a list of video tutorials related to [[IRubric|working with iRubric]]. |
== Build a simple rubric == | == Build a simple rubric == | ||
<html> | <html> | ||
− | < | + | <iframe width="560" height="315" src="https://www.youtube.com/embed/zfAfZ3jH4dw" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> |
</html> | </html> | ||
Line 10: | Line 10: | ||
== Add or delete rows and columns== | == Add or delete rows and columns== | ||
<html> | <html> | ||
− | < | + | <iframe width="560" height="315" src="https://www.youtube.com/embed/j3KPgeuaaZ8" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> |
</html> | </html> | ||
Line 16: | Line 16: | ||
== Rearrange rows and columns== | == Rearrange rows and columns== | ||
<html> | <html> | ||
− | < | + | <iframe width="560" height="315" src="https://www.youtube.com/embed/Zd2HrUPlx7A" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> |
</html> | </html> | ||
Line 22: | Line 22: | ||
== Scoring with rubrics== | == Scoring with rubrics== | ||
<html> | <html> | ||
− | < | + | <iframe width="560" height="315" src="https://www.youtube.com/embed/g-cDf5qQwLE" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> |
</html> | </html> | ||
Line 28: | Line 28: | ||
== Add different weights to criteria== | == Add different weights to criteria== | ||
<html> | <html> | ||
− | < | + | <iframe width="560" height="315" src="https://www.youtube.com/embed/hdQXcAfO2fE" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> |
</html> | </html> | ||
Line 34: | Line 34: | ||
== Rubric statistics and aggregate scores== | == Rubric statistics and aggregate scores== | ||
<html> | <html> | ||
− | < | + | <iframe width="560" height="315" src="https://www.youtube.com/embed/_2izqzMvrQY" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> |
</html> | </html> | ||
Line 40: | Line 40: | ||
== iRubric for Sakai Demo Video== | == iRubric for Sakai Demo Video== | ||
<html> | <html> | ||
− | < | + | <iframe width="560" height="315" src="https://www.youtube.com/embed/XjKTeCv07dI" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> |
</html> | </html> | ||
Latest revision as of 16:17, 28 April 2020
iRubric offers many features for your scoring and assessment needs. Here, you can find a list of video tutorials related to working with iRubric.
Contents
Build a simple rubric
Add or delete rows and columns
Rearrange rows and columns
Scoring with rubrics
Add different weights to criteria
Rubric statistics and aggregate scores
iRubric for Sakai Demo Video