Difference between revisions of "Template:Read about iRubric"
From RCampus Wiki
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [https://scholarworks.umb.edu/cgi/viewcontent.cgi?article=1054&context=ciee ScholarWorks at UMass Boston] | ||
+ | |||
[http://campustechnology.com/articles/2007/06/santa-ana-college-takes-grading-online.aspx Campus Technology 1] | [http://campustechnology.com/articles/2007/06/santa-ana-college-takes-grading-online.aspx Campus Technology 1] | ||
[http://campustechnology.com/articles/2010/01/27/reazon-systems-launches-sakai-module-for-student-assessment.aspx Campus Technology 2] | [http://campustechnology.com/articles/2010/01/27/reazon-systems-launches-sakai-module-for-student-assessment.aspx Campus Technology 2] | ||
− | [ | + | [[ISTE - Learning & Leading with Technology]] |
[http://www.merlot.org/merlot/viewCompositeReview.htm?id=385410 MERLOT] | [http://www.merlot.org/merlot/viewCompositeReview.htm?id=385410 MERLOT] | ||
+ | |||
+ | [https://www.educatorstechnology.com/2015/11/irubric-is-excellent-tool-for-creating.html Educational Technology and Mobile Learning] | ||
[http://digiwalks.blogspot.com/2008/04/notes-from-teched-2008-irubric.html Digital Crosswalks] | [http://digiwalks.blogspot.com/2008/04/notes-from-teched-2008-irubric.html Digital Crosswalks] | ||
Line 12: | Line 16: | ||
[http://kb.ucla.edu/articles/rubrics UCLA Knowledge Base] | [http://kb.ucla.edu/articles/rubrics UCLA Knowledge Base] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[http://laurenfassler.blogspot.com/2008/04/rubrics-fair-way-of-grading.html Fun Lesson Plans] | [http://laurenfassler.blogspot.com/2008/04/rubrics-fair-way-of-grading.html Fun Lesson Plans] | ||
Line 28: | Line 24: | ||
[http://instructify.com/2009/11/24/rubric-irubric-assessment/ Instructify] | [http://instructify.com/2009/11/24/rubric-irubric-assessment/ Instructify] | ||
− | |||
− |