Difference between revisions of "Student competency report"
From RCampus Wiki
(Created page with "The student competency report, a part of the student competency dashboard, is an augmentation to typical course level assessments to monitor student competencies as a part of...") |
m |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
The student competency report, a part of the student competency dashboard, is an augmentation to typical course level assessments to monitor student competencies as a part of the RCampus CBE initiative. | The student competency report, a part of the student competency dashboard, is an augmentation to typical course level assessments to monitor student competencies as a part of the RCampus CBE initiative. | ||
+ | |||
+ | |||
+ | ==Report Options:== | ||
+ | *'''Program:''' Select a program | ||
+ | *'''Class:''' Select a class to limit the report to assessments in that class only | ||
+ | |||
+ | |||
+ | ==Computation Method Options:== | ||
+ | There are multiple computation methods to select from. | ||
+ | |||
+ | *'''Best Assessment:''' Selects the best assessment from all assessments* | ||
+ | *'''Most Recent Assessment:''' Select the most recent assessment from all assessments* | ||
+ | *'''Average of Assessments (Recommended):''' Average of all assessments* | ||
+ | *'''Average of Rubric Rows:''' Average of all rows within all assessments* | ||
+ | *An "assessment" is a "rubric assessment" in this context, and not a single criterion of the rubric. I.e. if multiple rubric criteria are all aligned with the same competency, they're all combined and averaged in these computations methods. | ||
+ | |||
+ | |||
+ | *'''Include Not Met (not recommended):''' This is to show all "not met" performances on the chart, which can incorrectly indicate a student has made some progress when they did not meet the competency level during an assessment. This issue is more pronounced in higher level courses that meet a competency at "mastery" level, but the requirement for a program is "introductory" or "reinforced". In such cases, the output will show that the student that took a mastery level course and got a low score is meeting the competency at "introductory" or "reinforced" levels, which is incorrect in most cases. This option has been made available so users can see the student has take those courses and should not be used to determine student's actual competency levels if this option is selected. | ||
+ | |||
+ | |||
+ | ==See Also== | ||
+ | *[[Standards]] | ||
+ | *[[Outcomes]] | ||
+ | *[[Outcomes vs Competencies]] | ||
+ | *[[Student_competency_report|Student Competency Report]] | ||
+ | *[[Curriculum Maps]] | ||
+ | *[[CBE]] | ||
+ | *[[Matrix|RCampus Competency Management]] | ||
+ | |||
+ | |||
+ | |||
+ | [[Category:Competency Management]] | ||
+ | [[Category:Reports]] |
Latest revision as of 18:57, 1 February 2024
The student competency report, a part of the student competency dashboard, is an augmentation to typical course level assessments to monitor student competencies as a part of the RCampus CBE initiative.
Report Options:
- Program: Select a program
- Class: Select a class to limit the report to assessments in that class only
Computation Method Options:
There are multiple computation methods to select from.
- Best Assessment: Selects the best assessment from all assessments*
- Most Recent Assessment: Select the most recent assessment from all assessments*
- Average of Assessments (Recommended): Average of all assessments*
- Average of Rubric Rows: Average of all rows within all assessments*
*An "assessment" is a "rubric assessment" in this context, and not a single criterion of the rubric. I.e. if multiple rubric criteria are all aligned with the same competency, they're all combined and averaged in these computations methods.
- Include Not Met (not recommended): This is to show all "not met" performances on the chart, which can incorrectly indicate a student has made some progress when they did not meet the competency level during an assessment. This issue is more pronounced in higher level courses that meet a competency at "mastery" level, but the requirement for a program is "introductory" or "reinforced". In such cases, the output will show that the student that took a mastery level course and got a low score is meeting the competency at "introductory" or "reinforced" levels, which is incorrect in most cases. This option has been made available so users can see the student has take those courses and should not be used to determine student's actual competency levels if this option is selected.