Difference between revisions of "Template:Case studies"
From RCampus Wiki
Line 1: | Line 1: | ||
− | + | *'''[[Case study: Perspectives from Higher Education Faculty]]''' | |
− | + | ||
− | + | ||
− | + | *'''[[Case study: The Ideal Solution for a Technology Academy]]''' -Tony Dickerson, Assistant Chief Executive Academic Officer, Benjamin Banneker Charter Academy | |
− | + | ||
− | + | ||
− | + | *'''[[Case study: The Perfect Balance of Quality and Availability]]''' -Ruth Roach, PhD, English professor, El Camino College Compton Center | |
− | + | ||
− | + | ||
− | + | *'''[[Case study: The Preferred Learning Environment for Digital Natives]]''' -Heather Kaiser, 4th and 5th grade teacher, Pauline Jones Elementary School for the Arts | |
− | + | ||
− | + | ||
+ | *'''[[Case study: Collaborative Assessment Made Easy With Innovative Tools]]''' | ||
+ | |||
+ | |||
+ | *'''[[Case study: The Impact of Accurate Evaluation]]''' -Deborah Breda, 4th grade teacher, Salisbury Christian School | ||
+ | |||
+ | |||
+ | *'''[[Case Study: Seamless Transition to a Rubric-Based Assessment Culture]]''' -Kathianne Komurek, DVM, professor and Program Coordinator of Veterinary Technology, Manor College |
Revision as of 21:02, 30 September 2010
- Case study: The Ideal Solution for a Technology Academy -Tony Dickerson, Assistant Chief Executive Academic Officer, Benjamin Banneker Charter Academy
- Case study: The Perfect Balance of Quality and Availability -Ruth Roach, PhD, English professor, El Camino College Compton Center
- Case study: The Preferred Learning Environment for Digital Natives -Heather Kaiser, 4th and 5th grade teacher, Pauline Jones Elementary School for the Arts
- Case study: The Impact of Accurate Evaluation -Deborah Breda, 4th grade teacher, Salisbury Christian School
- Case Study: Seamless Transition to a Rubric-Based Assessment Culture -Kathianne Komurek, DVM, professor and Program Coordinator of Veterinary Technology, Manor College