Difference between revisions of "Rubrics video tutorials"
From RCampus Wiki
Line 2: | Line 2: | ||
− | * [http://www. | + | * [http://www.rcampus.com/videogalleryshowc.cfm?cat=rubric&vn=1 Building a simple rubric] is quick and easy using our online rubric building tool. |
− | * Customize your rubric by [http://www. | + | * Customize your rubric by [http://www.rcampus.com/videogalleryshowc.cfm?cat=rubric&vn=2 adding or deleting rows and columns] using our online rubric building tool. |
− | * Quickly and easily [http://www. | + | * Quickly and easily [http://www.rcampus.com/videogalleryshowc.cfm?cat=rubric&vn=3 rearrange rows and columns] with a few mouse clicks using our online rubric building tool. |
− | * [http://www. | + | * [http://www.rcampus.com/videogalleryshowc.cfm?cat=rubric&vn=5 Scores are calculated automatically] using our rubrics. |
− | * Add [http://www. | + | * Add [http://www.rcampus.com/videogalleryshowc.cfm?cat=rubric&vn=4 different weights to criteria] using our online rubric building tool. |
− | * Getting [http://www. | + | * Getting [http://www.rcampus.com/videogalleryshowc.cfm?cat=rubric&vn=6 rubric statistics and aggregated scores] can be done easily with our rubrics. |
* More videos coming soon. | * More videos coming soon. |
Revision as of 22:58, 18 December 2008
iRubric offers many features for your scoring and assessment needs. Here, you can find a list of video tutorials related to iRubric.
- Building a simple rubric is quick and easy using our online rubric building tool.
- Customize your rubric by adding or deleting rows and columns using our online rubric building tool.
- Quickly and easily rearrange rows and columns with a few mouse clicks using our online rubric building tool.
- Scores are calculated automatically using our rubrics.
- Add different weights to criteria using our online rubric building tool.
- Getting rubric statistics and aggregated scores can be done easily with our rubrics.
- More videos coming soon.