Difference between revisions of "Reports"
From RCampus Wiki
Line 1: | Line 1: | ||
Generate a report based on a rubric or standard. | Generate a report based on a rubric or standard. | ||
+ | |||
+ | |||
+ | ==Aggregate Reports== | ||
+ | |||
+ | |||
+ | ===By Rubric=== | ||
+ | #Select a rubric | ||
+ | #Select criteria and output format | ||
+ | #Save the report (optional) | ||
+ | |||
+ | |||
+ | ===By Standards=== | ||
+ | #Enter Standards | ||
+ | #Select criteria and output format | ||
+ | #Save the report (optional) | ||
+ | |||
+ | |||
+ | ==Summary Reports== | ||
+ | |||
+ | |||
+ | ===iRubric=== | ||
+ | #Open iRubric to grade any student | ||
+ | #At the top right of the iRubric screen, click on 'summary data' | ||
+ | #Select a format to view the data | ||
+ | |||
+ | |||
+ | ===Matrix=== | ||
+ | #Open the matrix to view by Evaluatee | ||
+ | #At the top right, click on 'Assessment Report' | ||
+ | #On the left, click on an assessment to view the data | ||
Revision as of 20:36, 28 October 2013
Generate a report based on a rubric or standard.
Contents
Aggregate Reports
By Rubric
- Select a rubric
- Select criteria and output format
- Save the report (optional)
By Standards
- Enter Standards
- Select criteria and output format
- Save the report (optional)
Summary Reports
iRubric
- Open iRubric to grade any student
- At the top right of the iRubric screen, click on 'summary data'
- Select a format to view the data
Matrix
- Open the matrix to view by Evaluatee
- At the top right, click on 'Assessment Report'
- On the left, click on an assessment to view the data