Difference between revisions of "LTI"
From RCampus Wiki
Line 2: | Line 2: | ||
For more information or to get a quote, please [http://www.rcampus.com/accountreqeditc.cfm?tid=9&RCampus| contact us]. | For more information or to get a quote, please [http://www.rcampus.com/accountreqeditc.cfm?tid=9&RCampus| contact us]. | ||
+ | |||
==iRubric for Canvas LMS== | ==iRubric for Canvas LMS== | ||
iRubric has a specially customized LTI integration for Canvas LMS, which allows users to seamless incorporate iRubric into their online classrooms. | iRubric has a specially customized LTI integration for Canvas LMS, which allows users to seamless incorporate iRubric into their online classrooms. | ||
+ | |||
+ | |||
+ | ==See Also== | ||
+ | *[http://www.rcampus.com/sakai iRubric for Sakai] | ||
+ | *[[Integration]] | ||
+ | *[[Matrices]] | ||
+ | *[[Rubrics]] | ||
+ | *[[Course Management System]] | ||
+ | *[[ePortfolios]] | ||
+ | *[[Licensing]] and [[Hosting]] |
Revision as of 18:51, 2 July 2015
RCampus integrates with any system or online learning platform that is LTI-enabled. Once an LTI integration is enabled in the insitutiton's learning platform or other LTI-enabled system, users will be able to access RCampus for grading and other analytics.
For more information or to get a quote, please contact us.
iRubric for Canvas LMS
iRubric has a specially customized LTI integration for Canvas LMS, which allows users to seamless incorporate iRubric into their online classrooms.