Difference between revisions of "Template:IRubric testimonials"
m |
|||
Line 1: | Line 1: | ||
− | + | https://www.rcampus.com/images/quotes/quote_left.gif | |
Results from our program assessments indicated a need to provide detailed feedback to students using rubrics and in-depth reporting of key measures for analysis of overall teacher education programs effectiveness. iRubric proved to be an excellent solution for meeting these needs. | Results from our program assessments indicated a need to provide detailed feedback to students using rubrics and in-depth reporting of key measures for analysis of overall teacher education programs effectiveness. iRubric proved to be an excellent solution for meeting these needs. | ||
− | + | https://www.rcampus.com/images/quotes/quote_right.gif | |
- Larry Riss, CIO, School of Education, Indiana University | - Larry Riss, CIO, School of Education, Indiana University | ||
Line 7: | Line 7: | ||
− | + | https://www.rcampus.com/images/quotes/quote_left.gif | |
iRubric is the easiest rubric wizard tool I have ever used. The wizard is intuitive and the staff is very open to feedback. The tool adapts easily to some of the large and complex rubrics I have used with it. The data reporting is amazing. It would take me so long to do the kind of aggregate reporting that iRubric provides to me instantly. | iRubric is the easiest rubric wizard tool I have ever used. The wizard is intuitive and the staff is very open to feedback. The tool adapts easily to some of the large and complex rubrics I have used with it. The data reporting is amazing. It would take me so long to do the kind of aggregate reporting that iRubric provides to me instantly. | ||
− | + | https://www.rcampus.com/images/quotes/quote_right.gif | |
- Ross Durrer, School of Education, Indiana University | - Ross Durrer, School of Education, Indiana University | ||
Line 15: | Line 15: | ||
− | + | https://www.rcampus.com/images/quotes/quote_left.gif | |
Thank you all so much. We are constantly impressed by your quick response and resolutions. | Thank you all so much. We are constantly impressed by your quick response and resolutions. | ||
− | + | https://www.rcampus.com/images/quotes/quote_right.gif | |
- Jimmy Rico, Educational Technology Center, Texas State University | - Jimmy Rico, Educational Technology Center, Texas State University | ||
Line 23: | Line 23: | ||
− | + | https://www.rcampus.com/images/quotes/quote_left.gif | |
I recently discovered RCampus/iRubric and I love this system! | I recently discovered RCampus/iRubric and I love this system! | ||
− | + | https://www.rcampus.com/images/quotes/quote_right.gif | |
- Carla Rossiter-Smith, Dean of Institutional Effectiveness, Pasco-Hernando State College | - Carla Rossiter-Smith, Dean of Institutional Effectiveness, Pasco-Hernando State College | ||
Line 31: | Line 31: | ||
− | + | https://www.rcampus.com/images/quotes/quote_left.gif | |
iRubric made my life so much easier because of the way it compiled and aggregated the information for me. It broke every portion of the rubric data down for me so that I could compare which scores improved or decreased between the pre-assessment and post-assessment scores. What a wonderful feature! I shared with some other graduate students as part of my grad requirements and I told them to give RCampus a try! | iRubric made my life so much easier because of the way it compiled and aggregated the information for me. It broke every portion of the rubric data down for me so that I could compare which scores improved or decreased between the pre-assessment and post-assessment scores. What a wonderful feature! I shared with some other graduate students as part of my grad requirements and I told them to give RCampus a try! | ||
− | + | https://www.rcampus.com/images/quotes/quote_right.gif | |
- Deborah Breda, Masters of Education, Salisbury University | - Deborah Breda, Masters of Education, Salisbury University | ||
− | + | https://www.rcampus.com/images/quotes/quote_left.gif | |
Using the eCommunities and Assessment features of RCampus, Missouri FCCLA was able to conduct online evaluation of student competitive event projects. It worked like a charm! Thank you so much for this wonderful service. | Using the eCommunities and Assessment features of RCampus, Missouri FCCLA was able to conduct online evaluation of student competitive event projects. It worked like a charm! Thank you so much for this wonderful service. | ||
− | + | https://www.rcampus.com/images/quotes/quote_right.gif | |
- Christine Hollingsworth, Supervisor and State Advisor, Family and Consumer Sciences Education, Missouri Family, Career and Community Leaders of America, Missouri Department of Elementary & Secondary Education | - Christine Hollingsworth, Supervisor and State Advisor, Family and Consumer Sciences Education, Missouri Family, Career and Community Leaders of America, Missouri Department of Elementary & Secondary Education |
Latest revision as of 16:21, 6 September 2023
Results from our program assessments indicated a need to provide detailed feedback to students using rubrics and in-depth reporting of key measures for analysis of overall teacher education programs effectiveness. iRubric proved to be an excellent solution for meeting these needs.
- Larry Riss, CIO, School of Education, Indiana University
iRubric is the easiest rubric wizard tool I have ever used. The wizard is intuitive and the staff is very open to feedback. The tool adapts easily to some of the large and complex rubrics I have used with it. The data reporting is amazing. It would take me so long to do the kind of aggregate reporting that iRubric provides to me instantly.
- Ross Durrer, School of Education, Indiana University
Thank you all so much. We are constantly impressed by your quick response and resolutions.
- Jimmy Rico, Educational Technology Center, Texas State University
I recently discovered RCampus/iRubric and I love this system!
- Carla Rossiter-Smith, Dean of Institutional Effectiveness, Pasco-Hernando State College
iRubric made my life so much easier because of the way it compiled and aggregated the information for me. It broke every portion of the rubric data down for me so that I could compare which scores improved or decreased between the pre-assessment and post-assessment scores. What a wonderful feature! I shared with some other graduate students as part of my grad requirements and I told them to give RCampus a try!
- Deborah Breda, Masters of Education, Salisbury University
Using the eCommunities and Assessment features of RCampus, Missouri FCCLA was able to conduct online evaluation of student competitive event projects. It worked like a charm! Thank you so much for this wonderful service.
- Christine Hollingsworth, Supervisor and State Advisor, Family and Consumer Sciences Education, Missouri Family, Career and Community Leaders of America, Missouri Department of Elementary & Secondary Education