Difference between revisions of "Matrix assessment"
From RCampus Wiki
(Created page with "A Matrix Assessment is an instance of a Matrix Template that's assigned to a group of users. For example, if a Matrix template has been designed for a Bachelor's Degr...") |
m |
||
| Line 1: | Line 1: | ||
A [[Matrix Assessment]] is an instance of a [[Matrix Template]] that's assigned to a group of users. For example, if a Matrix template has been designed for a Bachelor's Degree program, a matrix assessment can be assigned to each cohort such as "Class of 2024" | A [[Matrix Assessment]] is an instance of a [[Matrix Template]] that's assigned to a group of users. For example, if a Matrix template has been designed for a Bachelor's Degree program, a matrix assessment can be assigned to each cohort such as "Class of 2024" | ||
| + | |||
| + | |||
| + | ==See Also== | ||
| + | {{Matrix see also}} | ||
| + | |||
| + | |||
| + | [[Category:Matrix]] | ||
| + | [[Category:ePortfolios]] | ||
| + | [[Category:Competency Management]] | ||
Latest revision as of 23:18, 22 February 2023
A Matrix Assessment is an instance of a Matrix Template that's assigned to a group of users. For example, if a Matrix template has been designed for a Bachelor's Degree program, a matrix assessment can be assigned to each cohort such as "Class of 2024"
Contents
See Also
Getting Started & Basics
Working with Matrices
Templates
Planning, Assessment & Evaluation
- Matrix Assessments
- Build a matrix assessment
- Matrices and Class Assignments
- Program and Unit Planning & Assessment